Particulars: | 2018-2019 | 2019-2020 | 2020-2021 |
Total Number of Cooperative Societies in the State : | 3169 | 3054 | 2930 |
Total Number of Membership in the State: | 160991 | 203213 | 194451 |
Top Cooperative Sectors in the State: | |||
1- Multipurpose Primer Agri. Co. Societies Ltd. | 759 | 670 | 644 |
2- District Cooperative Bank | 10 | 10 | 10 |
3- Total DCB’s Bank Branches | 286 | 286 | 286 |
4- Mahila Coop. Bank Branches | 09 | 09 | 09 |
5- Marketing Cooperative Societies | 34 | 34 | 29 |
6- District Coop. Development Federations | 05 | 05 | 05 |
7- Block unions | 83 | 83 | 38 |
8- Apex Coop. Institutes | 10 | 12 | 15 |
Total Number of Education & Training provided in various coop sectors by SCU: | 5 | 1 | 1 |
Major Brands of Cooperatives in your State: | “Anchal “ Uttarakhand Cooperative Dairy Federation (UCDF) | “Anchal” Uttarakhand Cooperative Dairy Federation (UCDF) | “Anchal” Uttarakhand Cooperative Dairy Federation (UCDF) |
Success Cooperative Stories of the States: | Loan of amt. 761.48 crore disbursed to 162473 beneficiaries under deendayalyojana.
ROI @ 2% till 11 feb. 2019 From 12 Feb 2019 ROI 0% |
Loan of amt. 711.30 crore disbursed to 126407 beneficiaries under deendayalyojana @ 0% ROI
|
Loan of amt. 767.16 crore disbursed to 124119 beneficiaries under deendayalyojana @ 0% ROI
|
Purchase of 10,000 MT Ton Apples for Procurement and Processing under CCP Modal. | Under the UKCDP Project selection of 15 New Apple Production Cluster in Garhwal Mandal | ||
Under the Cooperative Collective Farming Silage production done in 500 acres area at Dehradun &Haridwar for Silage TMR Unit | 2000 Cooperative farmers producing corn silage in 2000 acres across the 103 villages in Dehradun district | ||
Production of 80 MT Ginger as under Collective Cooperative Farming in ChampawatDistt. | |||
Developed 2000 new Honey bee Producers under UKCDP Project | |||
Organic Spices production through 49 MPACS under UKCDP Project | |||
Mushroom Production through 1000 Farmers under Collective Cooperative Farming |